Phonics Phones - Set of 12
Item#: CTUSW400032
Category: Language Skills
Price: $53.94/Pack
Reg Price: $65.99
Quick Overview
- 12 SPEAK-AND-LISTEN PHONES -- These colorful phones funnel the user's voice into his or her own ear. Practice speaking and reading with proper phonemic awareness.
- UNDERSTAND SPEECH FUNDAMENTALS -- Certain foundational speech skills appear intuitive. But youngsters need practice. These phones can help illustrate key concepts like appropriate speaking volume.
- BUILD FLUENCY -- Use these phones in speech lessons. Explore articulation, fluency, phonetic sounds and more. These phones help build confidence while reading and processing information aloud.
- BUILT TO LAST -- Made from high-quality, durable plastic, these phones are designed to last for years of home or classroom use.
- KID-FRIENDLY DESIGN -- These chunky, lightweight phones are just the right size for small hands. And children will love the vibrant orange and blue colors.
- SPARK CURIOSITY AND EXPLORATION -- SPARK & WOW ignites a developmental flare in little learners with multisensory, play-based learning toys designed for toddlers and preschoolers.
| General Information | |
|---|---|
| HTS USCode | 9503000071 |
| Material | Plastic |
| Assembly Required | N |
| Product Size | 6.5"L x 4"W |
| Age | 18+ months |
| Package Contains | 12 Phonics Phones |
| Package Count | 12 |
| Warranty Details | Please contact customerservice@learningadvantage.com |
| Small Parts | N |
| Balloon | N |
| Is a Small Ball | N |
| Contains a Small Ball | N |
| Is a Marble | N |
| Contains a Marble | N |
| Contains or is a Small Magnet | N |
| Sharp Points or Edges | N |
| Other Hazards | N |
| Contains a Circuit Board | N |
| Contains Chemicals | N |
| Contains a LightBulb | N |
| Contains Pesticide Herbicide or Fungicide | N |
| Contains Aerosol | N |
| Battery Included | N |
| Free Flowing Liquid | N |
| Suitable for Consumption | N |
| Regulated by the US Food and Drug Administration | N |
| Registered With WERCS | N |
| Is This Product Considered Eco Friendly | N |
| Is There A Warranty | N |
| Does the Item Display CAProp65 Warning On The Package | N |
| Prop65 Warning Description | N |
| List Of Chemicals That Prompted The Warning | N |
| Warranty Web Address | N |
| What Makes This Product Eco Friendly | N |
| Category filter | Language Skills |
| MSDS URL | N |
| Brand | Spark & Wow |
| Post Consumer Recycled Material | N |
| Pre Consumer Recycled Material | N |










