Logitech Signature MK650 Combo for Business Wireless Mouse and Keyboard Combo
Item#: LOG920011018
Category: Keyboard & Mouse Combinations
LOGIN FOR PRICEQuick Overview
- Enjoy Bluetooth/RF wireless connection compatibility with most of the devices
- Using featured scrolling wheel you can control text size, image zoom or open or close tabs in a swift
- Keyboard & Mouse has a non-volatile memory which is beneficial for your PC storage needs
| General Information | |
|---|---|
| Manufacturer | Logitech |
| Manufacturer Part Number | 920-011018 |
| Manufacturer Website Address | http://www.logitech.com |
| Brand | Logitech |
| Product Line | Signature |
| Product Model | MK650 |
| Product Name | Signature MK650 Combo for Business Wireless Mouse and Keyboard Combo |
| Marketing Information | The Signature MK650 for Business. An easy-to-deploy wireless mouse that improves employee experience and productivity (50% vs laptop touchpads1). It provides Secure Connections Only Mode-Bluetooth Low Energy Security Mode 1, Level 4 protection when paired with a Logi Bolt USB receiver. Or connect via Bluetooth when flexibility matters. Its SmartWheel offers line-by-line precision and free-spin mode. It's also 90% less "clicky" thanks to SilentTouch technology. It has a contoured shape for the hand and soft thumb area for comfort. |
| Product Type | Keyboard & Mouse |
| Keyboard/Keypad | |
| Keyboard/Keypad Type | Keyboard |
| Keyswitch Technology | Plunger |
| Keyboard/Keypad Connectivity Technology | Wireless |
| Keyboard/Keypad Wireless Technology | Bluetooth/RF |
| Number of Keys | 118 |
| Localization | English (US) |
| Backlight | No |
| Keyboard/Keypad Features | Numeric Keypad |
| Pointing Device | |
| Pointing Device Type | Mouse |
| Pointing Device Connectivity Technology | Wireless |
| Pointing Device Wireless Technology | Bluetooth/RF |
| Movement Resolution (dpi) | 4000 |
| Scroller Type | Scroll Wheel |
| Ergonomic Fit | Symmetrical |
| Interfaces/Ports | |
| Keyboard/Keypad Host Interface | USB |
| Pointing Device Host Interface | USB |
| Battery Information | |
| Battery Included | Yes |
| Battery Size Supported | AA |
| Physical Characteristics | |
| Keyboard/Keypad Color | Off White |
| Pointing Device Color | Off White |
| Keyboard/Keypad Height | 7.62" |
| Keyboard/Keypad Width | 18" |
| Keyboard/Keypad Depth | 0.94" |
| Pointing Device Height | 4.26" |
| Pointing Device Width | 2.40" |
| Pointing Device Depth | 1.52" |
| Keyboard/Keypad Weight (Approximate) | 1.54 lb |
| Miscellaneous | |
| Package Contents |
|
| Operating System Compatibility | Android 8.0 Oreo |
| Platform Supported | Mac |
| Environmentally Friendly | Yes |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| TAA Compliant | No |
| Warranty | |
| Limited Warranty | 2 Year |









