Kid's World Map Interactive Wall Chart with Free App
Item#: RWPWC04
Category: Social Studies
Price: $24.34/Each
Reg Price: $24.99
Quick Overview
- Read-alongs and videos about the ancient world, modern world, and natural wonders
- Measures 32" x 54"
- Interactive with free app
- Matte laminate
| General Information | |
|---|---|
| HTS USCode | 4905000000 |
| Material | Laminate paper |
| Assembly Required | N |
| Product Size | 32" x 54" |
| Age | 5+ years |
| Package Contains | 1 Chart |
| Package Count | 1 |
| Warranty Details | 30 days |
| Small Parts | N |
| Balloon | N |
| Is a Small Ball | N |
| Contains a Small Ball | N |
| Is a Marble | N |
| Contains a Marble | N |
| Contains or is a Small Magnet | N |
| Sharp Points or Edges | N |
| Contains a Circuit Board | N |
| Contains Chemicals | N |
| Contains a LightBulb | N |
| Contains Pesticide Herbicide or Fungicide | N |
| Contains Aerosol | N |
| Battery Included | N |
| Free Flowing Liquid | N |
| Suitable for Consumption | N |
| Regulated by the US Food and Drug Administration | N |
| Registered With WERCS | N |
| Is This Product Considered Eco Friendly | N |
| Is There A Warranty | Y |
| Warranty Web Address | info@waypointgeographic.com |
| Category filter | Social Studies |
| Brand | POPAR |









