Adams Monthly Bookkeeping Record Book
Item#: ABFAFR71
Category: Account / Record Books
Price: $31.80/Each
Reg Price: $36.72
Quick Overview
- Tracks monthly expenditures, revenues, profits
- Monthly summaries
- Undated to eliminate wasted pages
- Protective vinyl cover protects records
- Page size: 8-1/2" x 11","2021-08-27 19:54:55, 1
| General Information | |
|---|---|
| Manufacturer | TOPS Products |
| Manufacturer Part Number | AFR71 |
| Manufacturer Website Address | http://www.tops-products.com |
| Brand | Adams |
| Product Name | Monthly Bookkeeping Record Book |
| Marketing Information | Track/detail monthly business expenditures, revenues and profits. Start using this nondated record book at any time, eliminating wasted pages. Wire-o spiral allows book to lie flat so rows line up across the pages. Blue and yellow printing is designed to reduce eyestrain. Record book includes monthly summaries and a summary page in back of book. Water-resistant, poly cover protects interior pages from accidents. |
| Packaged Quantity | 1 Each |
| Product Type | Accounting Book |
| Product Information | |
| Sheet Color | White |
| Binding Type | Spiral Bound |
| Print Color | Yellow |
| Cover Material | Poly |
| Physical Characteristics | |
| Height | 11" |
| Width | 8.5" |
| Miscellaneous | |
| Recycled | No |
| Country of Origin | Malaysia |











