APC by Schneider Electric Smart-UPS 750VA
Item#: APWSUA750RMI1U
Category: UPS Backup Systems
Price: $1077.09/Each
Reg Price: $1255.99
Quick Overview
- Experience higher efficiency with lower energy cost
- 750 VA load capacity provides sufficient backup during power failures
- 480 W power consumption for maximum performance productivity and efficiency
- 2 Hour typical battery recharge time to allow optimal performance for longer hours with added efficiency
- Lead Acid battery chemistry for your convenience and better usability
- IEC 320-C14 plug/connector type for convenient usage with added dependability
- IEC 60320 C13 receptacle type offers maximum safety, convenience, and increased usability
- 220 V AC input voltage for optimal performance with maximum usability
- 230 V AC output voltage for optimal performance with maximum feasibility
- Rack-mountable line-interactive ups allows maximum space utilization with easy and convenient access to the keyboard
| General Information | |
|---|---|
| Manufacturer | Schneider Electric SA |
| Manufacturer Part Number | SUA750RMI1U |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Brand | APC by Schneider Electric |
| Product Line | Smart-UPS |
| Product Series | SUA |
| Product Name | Smart-UPS 750VA |
| Marketing Information | Performance power protection for servers and networks Smart-UPS protects your data by supplying network-grade battery backup when power fails. With PowerChute plus software the uninterruptible power supply (UPS) will safely store data and shut down your network operating system before the battery is fully discharged, whether you're there or not. SmartSlot internal accessory slot allows you to install optional accessories to enhance the performance of your UPS. APC Smart-UPS is the perfect UPS for fileservers, minicomputers, UNIX CPU's, internet hubs, telecommunications systems and other mission-critical applications. |
| Packaged Quantity | 1 Each |
| Product Type | Line-interactive UPS |
| Technical Information | |
| Plug/Connector Type | IEC 320-C14 |
| Receptacle Type | IEC 60320 C13 |
| Receptacle Detail | 4 |
| Number of Battery & Surge Outlets | 6 |
| Power Description | |
| Load Capacity (VA) | 750 VA |
| Input Voltage | 220 V AC |
| Output Voltage | 230 V AC |
| Waveform Type | Sine Wave |
| Surge Energy Rating | 480 J |
| Controls/Indicators | |
| Status Indicators | LED status display with load and battery bar-graphs and On Line, On Battery, Replace Battery and Overload Indicators. |
| Battery Information | |
| Battery Characteristics | Spill-proof, Maintenance-free |
| Battery Chemistry | Lead Acid |
| Hot Swappable | Yes |
| Typical Battery Recharge Time | 2 Hour |
| Environmental Conditions | |
| Sound Emission (A-Weighted) | 45 dB(A) |
| Thermal Dissipation | 38.10 W |
| Physical Characteristics | |
| Product Color | Black |
| Height | 1.7" |
| Width | 17" |
| Depth | 26" |
| Rack Height | 1U |
| Form Factor | Rack-mountable |
| Weight (Approximate) | 48 lb |
| Miscellaneous | |
| Package Contents | |
| Country of Origin | Philippines |
| Environmentally Friendly | Yes |
| Warranty | |
| Limited Warranty | 2 Year |











